

Vessel | Arrives |
---|---|
Baltic Merchant | 19.02.2019 23:55 |
Coral Lacera | 22.02.2019 22:00 |
Sardius | 23.02.2019 06:00 |
Aland | 23.02.2019 09:00 |
Amethyst | 23.02.2019 09:17 |
Robijn | 23.02.2019 12:17 |
Dalsland | 23.02.2019 14:00 |
Vessel | Berth | Terminal |
---|---|---|
Golfstraum | Ö2 | Öljysatama |
Vera Rambow | C1 | Mussalo (Kontti) |
FMT Gumuldur | N2 | Mussalo (Neste) |
Smeraldo | Ö3 | Öljysatama |
Valentina | C4 | Mussalo (Kontti) |
Elena | L5 | Lakulahti |
Gällnö | A4 | Mussalo (Kuiva) |
Vessel | Departs |
---|---|
Diamant | 22.02.2019 18:25 |
Alsterdijk | 22.02.2019 20:35 |
FMT Gumuldur | 22.02.2019 18:40 |
Feo Swan | 22.02.2019 16:10 |
Marielyst | 22.02.2019 14:35 |
Afalina | 22.02.2019 17:05 |
Vikingbank | 21.02.2019 22:40 |
The Port of HaminaKotka serves as an important hub in Europe and in the Baltic Sea region. Regular liner services ensure quick deliveries and connections to all parts of the world. The Port of HaminaKotka caters for all types of cargo: containers, RoRo, LoLo, dry bulk, liquid bulk, gas and project shipments of all types, and provides versatile value-added services.